NyaNya - IP Collab Dreamy Memories Themed Lolita OP Dress
NyaNya - IP Collab Dreamy Memories Themed Lolita OP Dress
Regular price
€186,55
Regular price
Sale price
€186,55
Unit price
per
Tax included.
Shipping calculated at checkout.
Notes on delivery
Couldn't load pickup availability
About tariffs to the United States
About tariffs to the United States
At our store, all customs duties and fees for shipping to the United States are included in the product price and shipping costs.
Therefore, you do not need to pay any additional customs fees when you receive the product, so please rest assured.
Material:
- Dress: Cotton, gauze;
- Lining: Cotton.
※サイズは全て㎝(センチメートル)です。
Dreamy Pink Dress Size Chart:
| Size | Bust(arc measured) | Suggest Bust (max) | Waist | Suggest Waist (max) | Shoulder Width | Sleeve Length | Cuff Circumference | Upper Length | Dress Length | Hem |
| XS | 82 | 79 | 66 | 63 | 33.3 | 24 | 28.8 | 37.5 | 96 | 423 |
| S | 86 | 83 | 70 | 67 | 34.5 | 24.5 | 30 | 38.5 | 98 | 423 |
| M | 90 | 87 | 74 | 71 | 35.7 | 25 | 31.2 | 39.5 | 100 | 423 |
| L | 94 | 91 | 78 | 75 | 36.9 | 25.5 | 32.4 | 40.5 | 102 | 423 |
| XL | 98 | 95 | 82 | 79 | 38.1 | 26 | 33.6 | 41.5 | 104 | 423 |
| 2XL | 102 | 99 | 86 | 83 | 39.3 | 26.5 | 34.8 | 42.5 | 106 | 423 |
Choker Size Chart(Dreamy Pink Dress Set):
| Size | Length | Width | Bow Length | Bow width |
| XS | 36 | 2 | 24 | 27 |
| S | 37 | 2 | 24 | 27 |
| M | 38 | 2 | 24 | 27 |
| L | 39 | 2 | 24 | 27 |
| XL | 40 | 2 | 24 | 27 |
| 2XL | 41 | 2 | 24 | 27 |
Side Clip Size Chart(Dreamy Pink Dress Set):
| Size | Length | Width |
| One Size | 10.5 | 11 |
Shirt Size Chart(Elegant Purple Set):
| Size | Bust(arc measured) | Suggest Bust (max) | Waist | Suggest Waist (max) | Shoulder Width | Neck Line | Sleeve Length(with lace) | Cuff Circumference | Back Middle Length | Hem |
| XS | 86 | 78 | 70 | 64 | 34.8 | 37 | 61.5 | 18.5 | 53.5 | 94 |
| S | 90 | 82 | 74 | 68 | 36 | 38 | 62.5 | 19.5 | 55 | 98 |
| M | 94 | 86 | 78 | 72 | 37.2 | 39 | 63.5 | 20.5 | 56.5 | 102 |
| L | 98 | 90 | 82 | 76 | 38.4 | 40 | 64.5 | 21.5 | 58 | 106 |
| XL | 102 | 94 | 86 | 80 | 39.6 | 41 | 65.5 | 22.5 | 59.5 | 110 |
| 2XL | 106 | 98 | 90 | 84 | 40.8 | 42 | 66.5 | 23.5 | 61 | 114 |
Coat Size Chart(Elegant Purple Set):
| Size | Bust( arc measured) | Suggest Bust (max) | Waist (max) | Suggest Waist | Shoulder Width | Sleeve Length(with lace) | Cuff Circumference | Back Middle Length |
| XS | 84 | 78 | 68 | 64 | 33.8 | 47 | 31.5 | 74 |
| S | 88 | 82 | 72 | 68 | 35 | 48 | 32.5 | 75.5 |
| M | 92 | 86 | 76 | 72 | 36.2 | 49 | 33.5 | 77 |
| L | 96 | 90 | 80 | 76 | 37.4 | 50 | 34.5 | 78.5 |
| XL | 100 | 94 | 84 | 80 | 38.6 | 51 | 35.5 | 80 |
| 2XL | 104 | 98 | 88 | 84 | 39.8 | 52 | 36.5 | 81.5 |
Skirt Size Chart(Elegant Purple Set):
| Size | Waist(full stretch) | Suggest Waist (max) | Hem | Length |
| XS | 53-73 | 63 | 290 | 83 |
| S | 57-77 | 67 | 290 | 83 |
| M | 61-81 | 71 | 290 | 83 |
| L | 65-85 | 75 | 290 | 86 |
| XL | 69-89 | 79 | 290 | 86 |
| 2XL | 73-93 | 83 | 290 | 86 |
